<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fromtoys2noise</title>
	<atom:link href="http://fromtoys2noise.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fromtoys2noise.com</link>
	<description>a resource for digital audio heads</description>
	<lastBuildDate>Sun, 07 Mar 2010 06:34:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fat Meters in Pro Tools 8</title>
		<link>http://fromtoys2noise.com/2010/03/fat-meters-in-pro-tools-8/</link>
		<comments>http://fromtoys2noise.com/2010/03/fat-meters-in-pro-tools-8/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tools 8]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2355</guid>
		<description><![CDATA[<p>Ok, this is purely visual but can help if you&#8217;re using the minimal mixer view in Pro Tools and the meters are getting too small to see. Simply press Control+Option+Command and click on any meter in Pro Tools 8 and it will turn all meters into fat meters.</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/03/fat-meters-in-pro-tools-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organize VST Plug Ins &#8211; Ableton Live 8</title>
		<link>http://fromtoys2noise.com/2010/03/organize-vst-plug-ins-ableton-live-8/</link>
		<comments>http://fromtoys2noise.com/2010/03/organize-vst-plug-ins-ableton-live-8/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Organization]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2342</guid>
		<description><![CDATA[<p>You can easily organized your VST plug ins into folders in Ableton Live 8. If you have a lot of plug ins then it this makes it much easier than looking at the entire list of plug ins in the browser. Simply go to your User Folder/Library/Audio/Plug-Ins/VST and create folders for all of your plug [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/03/organize-vst-plug-ins-ableton-live-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrix MO-FX as Midi Controller for Ableton Live</title>
		<link>http://fromtoys2noise.com/2010/03/electrix-mo-fx-as-midi-controller-for-ableton-live/</link>
		<comments>http://fromtoys2noise.com/2010/03/electrix-mo-fx-as-midi-controller-for-ableton-live/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:27:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[Midi Controller]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Midi Channels]]></category>
		<category><![CDATA[Midi Controllers]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2334</guid>
		<description><![CDATA[<p>If you have one of these laying around, or can find one cheap, then you have a great Midi Controller for Ableton. I used to use one of these with an MPC to get some cool effects. It didn&#8217;t really have any gain control in or out so it could sound great or really terrible [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/03/electrix-mo-fx-as-midi-controller-for-ableton-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submixing Via Groups in Ableton Live 8</title>
		<link>http://fromtoys2noise.com/2010/02/submixing-via-groups-in-ableton-live-8/</link>
		<comments>http://fromtoys2noise.com/2010/02/submixing-via-groups-in-ableton-live-8/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 02:22:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Mixing Techniques]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2289</guid>
		<description><![CDATA[<p>A really fast way to submix tracks in Ableton Live 8 is by using the Group feature. Simply select the tracks you want in the submix and hit Command (Apple) G. You will now see the tracks have become connected to the main Group track which has the little arrow to the right of it&#8217;s [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/02/submixing-via-groups-in-ableton-live-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools 8 &#8211; Quick Lesson #6 : Snap Region to Sync Point or Marker</title>
		<link>http://fromtoys2noise.com/2010/02/pro-tools-8-quick-lesson-6-snap-region-to-sync-point-or-marker/</link>
		<comments>http://fromtoys2noise.com/2010/02/pro-tools-8-quick-lesson-6-snap-region-to-sync-point-or-marker/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 22:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tools 8]]></category>
		<category><![CDATA[Quick Lesson]]></category>
		<category><![CDATA[Audio Editing]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2240</guid>
		<description><![CDATA[<p>Here we look at a few advanced shortcuts that save a lot of time when trying to snap regions or sync points to specific areas in the timeline.<br />
 (Please expand the video player to full screen mode for a better view.) </p>
<p style="text-align: center;">
<p style="text-align: center;">
<p>[</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/02/pro-tools-8-quick-lesson-6-snap-region-to-sync-point-or-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Tempo and Meter using Scene names in Ableton Live 8</title>
		<link>http://fromtoys2noise.com/2010/02/change-tempo-and-meter-using-scene-names-in-ableton-live-8/</link>
		<comments>http://fromtoys2noise.com/2010/02/change-tempo-and-meter-using-scene-names-in-ableton-live-8/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 06:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Ableton]]></category>
		<category><![CDATA[Time Stretching]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2203</guid>
		<description><![CDATA[<p>This is an extremely important feature of Ableton Live 8 that often gets overlooked. It&#8217;s extremely easy to change Tempo and Meter by typing the desired values right into the Scene name. See the picture below.</p>
<p>Simply type in the tempo value followed by BPM and it will conform the session the tempo, for instance 120BPM. [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/02/change-tempo-and-meter-using-scene-names-in-ableton-live-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Ableton Live 8 and Reason 4 Tutorials Are Up!</title>
		<link>http://fromtoys2noise.com/2010/02/new-ableton-live-8-and-reason-4-tutorials-are-up/</link>
		<comments>http://fromtoys2noise.com/2010/02/new-ableton-live-8-and-reason-4-tutorials-are-up/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2186</guid>
		<description><![CDATA[<p>The tutorial selection will be expanding a lot over the next few weeks. Please check out the new Ableton and Reason tutorials, much more to come very soon!</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/02/new-ableton-live-8-and-reason-4-tutorials-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live 8 Skin Editor</title>
		<link>http://fromtoys2noise.com/2010/02/ableton-live-8-skin-editor/</link>
		<comments>http://fromtoys2noise.com/2010/02/ableton-live-8-skin-editor/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:12:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ableton Live 8]]></category>
		<category><![CDATA[Ableton]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2182</guid>
		<description><![CDATA[<p style="text-align: center;">
<p>If you want to change the look of Ableton Live 8 to fit your own custom color scheme there is an answer &#8211; Skin Editor. I made a custom skin you can download from the downloads page that looks like the pic above, reminds me of a Marvel comic type of vibe and [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/02/ableton-live-8-skin-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Pro 9 &#8211; Quick Lesson #5: Automation Data to Region</title>
		<link>http://fromtoys2noise.com/2010/01/logic-pro-9-quick-lesson-5-automation-data-to-region/</link>
		<comments>http://fromtoys2noise.com/2010/01/logic-pro-9-quick-lesson-5-automation-data-to-region/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Pro 9]]></category>
		<category><![CDATA[Quick Lesson]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=2075</guid>
		<description><![CDATA[<p>Taking a look at how to stamp Automation Data to a Region.<br />
(Please expand the video player to fullscreen mode for a better view.)</p>
<p style="text-align: center;">
<p style="text-align: center;">
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2010/01/logic-pro-9-quick-lesson-5-automation-data-to-region/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sound Organization = Audiofinder</title>
		<link>http://fromtoys2noise.com/2009/12/sound-organization-audiofinder/</link>
		<comments>http://fromtoys2noise.com/2009/12/sound-organization-audiofinder/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 19:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Misc Software]]></category>
		<category><![CDATA[Plug Ins]]></category>
		<category><![CDATA[3rd Party Software]]></category>
		<category><![CDATA[Audio Editing]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.wordpress.com/?p=177</guid>
		<description><![CDATA[<p>If you are someone who has a lot of sounds and loops, then you need to really get Audiofinder.</p>
<p>It&#8217;s true that Pro Tools and Logic have pretty decent browsers built in ( Pro Tools Workspace Browser is especially impressive ) but none of them can even touch the almighty Audiofinder. I will be doing a [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/12/sound-organization-audiofinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Pro 9 &#8211; Quick Lesson #4 : Hyper Edit Drum Sequencing</title>
		<link>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-lesson-4-hyper-edit-drum-sequencing/</link>
		<comments>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-lesson-4-hyper-edit-drum-sequencing/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Pro 9]]></category>
		<category><![CDATA[Quick Lesson]]></category>
		<category><![CDATA[Editors]]></category>
		<category><![CDATA[Hyper Editor]]></category>
		<category><![CDATA[Midi]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=1690</guid>
		<description><![CDATA[<p>A quick look at how to get the Hyper Editor to work as a drum sequencer.<br />
(Please expand the video player to fullscreen mode for a better view.)</p>
<p style="text-align: center;">
<p style="text-align: center;">
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-lesson-4-hyper-edit-drum-sequencing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pro Tools 8 &#8211; Quick Lesson #3 : Quantizing Midi Using Real Time Properties</title>
		<link>http://fromtoys2noise.com/2009/12/pro-tools-8-quantizing-midi-using-real-time-properties/</link>
		<comments>http://fromtoys2noise.com/2009/12/pro-tools-8-quantizing-midi-using-real-time-properties/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tools 8]]></category>
		<category><![CDATA[Quick Lesson]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[Quantize]]></category>
		<category><![CDATA[Real Time Properties]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=1684</guid>
		<description><![CDATA[<p>A quick look at using the Real Time Properties menu to quantize midi notes. Keep in mind you can do this all in Real Time while playback is active.<br />
(Please expand the video player to fullscreen mode for a better view.)</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/12/pro-tools-8-quantizing-midi-using-real-time-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro Tools 8 &#8211; Quick Lesson #2 : Tick vs Sample Based Tracks</title>
		<link>http://fromtoys2noise.com/2009/12/pro-tools-8-quick-lesson-2-tick-vs-sample-based-tracks/</link>
		<comments>http://fromtoys2noise.com/2009/12/pro-tools-8-quick-lesson-2-tick-vs-sample-based-tracks/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pro Tools 8]]></category>
		<category><![CDATA[Quick Lesson]]></category>
		<category><![CDATA[Audio Editing]]></category>
		<category><![CDATA[Elastic]]></category>
		<category><![CDATA[Time Stretching]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=1665</guid>
		<description><![CDATA[<p>Here we look at the difference between the Tick and Sample timebase for a given audio track. Make sure Elastic Mode is enabled and on the Rhythmic setting.<br />
(Please expand the video player to fullscreen mode for a better view.)</p>
<p style="text-align: center;">
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/12/pro-tools-8-quick-lesson-2-tick-vs-sample-based-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logic Pro 9 &#8211; Quick Lesson #1 : Flex Time Quantizing</title>
		<link>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-tip-1-flex-time-quantizing/</link>
		<comments>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-tip-1-flex-time-quantizing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 07:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Pro 9]]></category>
		<category><![CDATA[Quick Lesson]]></category>
		<category><![CDATA[Audio Editing]]></category>
		<category><![CDATA[Flex Time]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=1598</guid>
		<description><![CDATA[<p>This is the first video blog post of a new series called Quick Lessons, soon to have it&#8217;s own section. To start with we&#8217;re going to look at approaching Quantizing Audio using the Flex Time feature in Logic Studio 9.<br />
(Please expand the video player to fullscreen mode for a better view.)</p>
<p>Much more to come very [...]</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/12/logic-studio-9-quick-tip-1-flex-time-quantizing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Logic Studio 9 GUI Tweaks</title>
		<link>http://fromtoys2noise.com/2009/09/logic-9-gui-tweaks/</link>
		<comments>http://fromtoys2noise.com/2009/09/logic-9-gui-tweaks/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 16:43:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Logic Pro 9]]></category>

		<guid isPermaLink="false">http://fromtoys2noise.com/?p=1337</guid>
		<description><![CDATA[<p style="text-align: center;">
<p>It is really easy to mod the look of Logic 8 and Logic 9. Click on the picture to see it in more detail, I&#8217;ve been diggin the Pro Tools style transport buttons. Just go to this link on the apple forums page to find out more &#8211; http://discussions.apple.com/thread.jspa?messageID=10053571</p>
<div style="display:block"><small><em>by Admin <br />&copy;2010 <a href="http://fromtoys2noise.com">fromtoys2noise</a>. All Rights Reserved.</em></small></div>]]></description>
		<wfw:commentRss>http://fromtoys2noise.com/2009/09/logic-9-gui-tweaks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
